SUVs are at an all-time high in terms of popularity in the Indian car market, with most of the top-selling models falling under Rs 15 lakh. Given that personalisation is also of importance to consumers, manufacturers offer a variety of colour options for their SUVs. Black is a popular choice for many, but some SUVs go above and beyond with bespoke “Dark Editions” that implement a blacked-out colour scheme throughout the exterior and interior, including the wheels. We put together a list of every Dark Edition SUV you can buy for under Rs 15 lakh.
Kicking off the list is Hyundai’s entry-level SUV, the Exter. Buyers can opt for the all-black treatment starting from the Exter’s SX Knight Edition variant, which costs Rs 8.46 lakh. That’s a Rs 15,000 premium over the equivalent vanilla SX trim, for which the Exter Knight Edition offers a blacked-out finish on the exterior with ‘Knight Edition’ badging and red accenting in the front bumper, brake calipers, and tailgate. Inside, a similar theme is followed with black upholstery, red stitching and footwell lighting, and more. The pricier SX(O) Knight Edition variants can be had in a dual-tone finish with a black roof.
Hyundai Exter Knight Edition variant-wise price breakdown | |
---|---|
Variant | Price (Rs, lakh) |
SX 1.2P MT Knight Edition | 8.46 |
SX 1.2P MT Knight Edition Dual Tone | 8.70 |
SX 1.2P AMT Knight Edition | 9.13 |
SX 1.2P AMT Knight Edition Dual Tone | 9.38 |
SX 1.2P MT Knight Edition Hy-CNG Duo | 9.48 |
SX(O) Connect 1.2P MT Knight Edition | 9.78 |
SX(O) Connect 1.2P MT Knight Edition Dual Tone | 9.93 |
SX(O) Connect 1.2P AMT Knight Edition | 10.15 |
SX(O) Connect 1.2P AMT Knight Edition Dual Tone | 10.50 |
The Hyundai Venue places second in the affordability rankings, with its S(O) Knight Edition trim coming in at Rs 10.34 lakh. Much like the Exter, the Venue Knight Edition adopts an all-black aesthetic with bright red brake calipers, but gets brass accenting in the wheels and bumpers and a ‘Knight Edition’ badge on the bootlid. The brass highlights are carried forward into the cabin as well, with accents around the air-con vents, gear lever, and in the steering wheel.
Hyundai Venue Knight Edition variant-wise price breakdown | |
---|---|
Variant | Price (Rs, lakh) |
S(O) 1.2P 5MT Knight Edition | 10.34 |
SX 1.2P 5MT Knight Edition | 11.47 |
SX 1.2P 5MT Knight Edition Dual Tone | 11.62 |
SX(O) 1.0P Turbo 6iMT Knight Edition | 12.74 |
SX(O) 1.0P Turbo 6iMT Knight Edition Dual Tone | 12.89 |
SX(O) 1.0P Turbo 7DCT Knight Edition | 13.42 |
SX(O) 1.0P Turbo 7DCT Knight Edition Dual Tone | 13.57 |
The Tata Nexon Dark Edition adheres to the all-black theme most faithfully in this list. Unlike the other SUVs, the Nexon Dark Edition is completely blacked-out on the outside with no secondary colour accenting. Even in the cabin, the lights-out aesthetic is maintained with a fully black dashboard, centre console, steering wheel, and seat upholstery, with only the dark blue seat backs offering a slight pop of colour. The Dark Edition package is available starting from the Nexon’s Creative Plus variants for an additional cost of Rs 40,000.
Tata Nexon Dark Edition variant-wise price breakdown | ||
---|---|---|
Variant | Price (Rs, lakh) | |
Creative Plus (S) Dark Edition 1.2P 6MT | 11.7 | |
Creative Plus (S) Dark Edition 1.2P 6AMT | 12.4 | |
Creative Plus (S) Dark Edition 1.2 iCNG 6MT | 12.7 | |
Creative Plus (S) Dark Edition 1.5D 6MT | 13.1 | |
Fearless Plus (PS) Dark Edition 1.5D 6MT | 13.5 | |
Fearless Plus (PS) Dark Edition 1.2P 6MT | 13.5 | |
Fearless Plus (PS) Dark Edition 1.2 iCNG 6MT | 13.7 | |
Creative Plus (PS) Dark Edition 1.2 iCNG 6MT | 13.7 | |
Creative Plus (S) Dark Edition 1.5D 6AMT | 13.8 | |
Creative Plus (PS) Dark Edition 1.2P 7DCA | 13.9 | |
Fearless Plus (PS) Dark Edition 1.2P 7DCA | 14.7 | |
Creative Plus (PS) Dark Edition 1.5D 6AMT | 14.8 | |
Fearless Plus (PS) Dark Edition 1.5D 6AMT | 15.6 |
The MG Astor Blackstorm follows a similar design philosophy to that of the Hyundai Exter Knight Edition with its black-and-red theme. The all-black finish on the exterior is peppered with bright red highlights on the bumpers, brake calipers, side mirrors, etc., and the headlights also get a smoked effect. Inside, the Astor Blackstorm offers Tuxedo Black upholstery with red stitching and ‘Blackstorm’ embroidery on the front headrests, as well as red accenting on the air-con vents, steering wheel, and doors. Buyers can only opt for the Blackstorm package in the Astor’s mid-spec Select variants (both manual and automatic transmissions) for a premium of Rs 34,000.
MG Astor Blackstorm variant-wise price breakdown | |
---|---|
Variant | Price (Rs, lakh) |
Select 1.5 5MT Blackstorm | 13.78 |
Select 1.5 CVT Blackstorm | 14.81 |
The highly popular Hyundai Creta bookends this list with an asking price of Rs 14.62 lakh for its S(O) Knight Edition variant, stretching all the way up to the SX(O) 1.5D AT Knight Edition trim which retails for Rs 20.42 lakh. In line with its younger siblings, the Creta Knight Edition gets a blacked-out finish on the outside with red brake calipers and a ‘Knight Edition’ logo on the tailgate. The cabin also receives the all-black treatment with brass highlights and stitching, as well as metal pedals.
Hyundai Creta Knight Edition variant-wise price breakdown | |
---|---|
Variants | Price (Rs, lakh) |
S(O) 1.5P 6MT Knight Edition | 14.62 |
S(O) 1.5P 6MT Titan Grey Matte Knight Edition | 14.67 |
S(O) 1.5P 6MT Knight Edition Dual Tone | 14.77 |
S(O) 1.5P CVT Knight Edition | 16.12 |
S(O) 1.5P CVT Titan Grey Matte Knight Edition | 16.17 |
S(O) 1.5D 6MT Knight Edition | 16.20 |
S(O) 1.5D 6MT Titan Grey Matte Knight Edition | 16.25 |
S(O) 1.5P CVT Knight Edition Dual Tone | 16.27 |
S(O) 1.5D 6MT Knight Edition Dual Tone | 16.35 |
SX(O) 1.5P 6MT Knight Edition | 17.53 |
SX(O) 1.5P 6MT Titan Grey Matte Knight Edition | 17.58 |
SX(O) 1.5P 6MT Knight Edition Dual Tone | 17.68 |
S(O) 1.5D 6AT Knight Edition | 17.70 |
S(O) 1.5D 6AT Titan Grey Matte Knight Edition | 17.75 |
S(O) 1.5D 6AT Knight Edition Dual Tone | 17.85 |
SX(O) 1.5P CVT Knight Edition | 18.99 |
SX(O) 1.5P CVT Titan Grey Matte Knight Edition | 19.04 |
SX(O) 1.5D 6MT Knight Edition | 19.12 |
SX(O) 1.5P CVT Knight Edition Dual Tone | 19.14 |
SX(O) 1.5D 6MT Titan Grey Matte Knight Edition | 19.17 |
SX(O) 1.5D 6MT Knight Edition Dual Tone | 19.27 |
SX(O) 1.5D 6AT Knight Edition | 20.27 |
SX(O) 1.5D 6AT Titan Grey Matte Knight Edition | 20.32 |
SX(O) 1.5D 6AT Knight Edition Dual Tone | 20.42 |
All prices ex-showroom, India.
Also see:
Kia Syros vs compact SUV rivals: price, specifications comparison