The quarter-litre segment has seen fierce competition recently, with new entrants from manufacturers like Hero. The brand developed its first 250cc, liquid-cooled motor to compete in this segment. We put it against its already established rival, the KTM 250 Duke. Here’s how it fares.
Engine and output | ||
---|---|---|
Hero Xtreme 250R | KTM 250 Duke | |
Engine | Single-cylinder, liquid-cooled, 249cc | Single-cylinder, liquid-cooled, 249cc |
Power | 30hp at 9,250rpm | 31hp at 9,250rpm |
Torque | 25Nm at 7,250rpm | 25Nm at 7,250rpm |
Both the Hero Xtreme 250R and KTM 250 Duke are identical in terms of engine capacity and make their peak power and torque at the exact same RPM. A minor difference is that the 250 Duke packs 1hp more.
Weight and dimensions | ||
---|---|---|
Hero Xtreme 250R | KTM 250 Duke | |
Seat height | 806mm | 800-820mm |
Ground clearance | 167mm | 176mm |
Wheelbase | 1375mm | NA |
Fuel capacity | 11.5 litres | 15 litres |
Kerb weight | 167.7kg | 163kg |
The KTM 250 Duke has an adjustable seat height which gives it a slight ergonomic advantage and also higher ground clearance. The Hero Xtreme 250R on the other hand has a smaller fuel tank by 4.5 litres and is also heavier by 4.3kg.
Braking and suspension | ||
---|---|---|
Hero Xtreme 250R | KTM 250 Duke | |
Brakes (F/R) | 320mm disc/ 230mm disc | 320mm disc/ 240mm disc |
Suspension (F/R) | USD Fork/ monoshock | USD Fork/ monoshock |
Wheel size (F/R) | 17-inch /17-inch | 17-inch / 17-inch |
Both the KTM 250 Duke and Hero Xtreme 250R have a similar braking set-up but the former has a 10mm larger rear disc. However, they both ride on the same 17-inch wheels and have identical suspension setups.
Features | ||
---|---|---|
Hero Xtreme 250R | KTM 250 Duke | |
Quickshifter | NA | Bi-directional |
Dash | Colour LCD | TFT |
Connectivity | Phone connectivity via app | Phone connectivity via app |
Headlight | LED | LED |
The Xtreme 250R and 250 Duke have a lot of features in common such as an LED headlight, colour dash, connected features and rider modes but it’s the KTM 250 Duke that has a lot of segment-first features such as a bi-directional quickshifter.
Price | ||
---|---|---|
Hero Xtreme 250R | KTM 250 Duke | |
Price | 1.8 lakh (ex-showroom, Delhi) | 2.45 lakh (ex-showroom, Delhi) |